| 类型:龙门加工中心 | 重量:6000(kg) |
| 主电机功率:26(kw) | 界面语言:中文 |
| 主轴转速范围:3000(rpm) | 定位精度:±0.006/1000 |
| 刀具数量:24 | 三轴行程(X*Y*Z):10,10,10 |
| T型槽尺寸(宽*数量):28 | 动力类型:电动 |
| 布局形式:卧式 | 作用对象:五金 |
| 适用行业:通用 | 产品类型:全新 |
| 是否库存:是 | 售后服务:保修1年 |
| DF6030 | DF8030 | DF12030 | DF16040 | ||
| 工作台 ( Workbench ) | |||||
| 工作台面尺寸Dimensions of working tablesurface | mm | 6000×3000 | 8000×3000 | 12000×3000 | 16000×4000 |
| T型槽TProfiled groove | 28 | 28 | 28 | 28 | |
| 工作台承重Load-bearing of workbench | T/m2 | 15 | 15 | 15 | 15 |
| 行 程 ( Stroke ) | |||||
| X轴X axis | mm | 6700 | 8700 | 12700 | 16700 |
| Y轴Y axis | mm | 3700 | 3700 | 3700 | 4700 |
| Z轴Z axis | mm | 1200 | 1200 | 1200 | 1200 |
| 加工范围 ( Working range ) | |||||
| 主轴端面至工作台面距离Distance between end faceof main spindle and workingtable surface | mm | 600-1800 | 600-1800 | 600-1800 | 600-1800 |
| 主 轴 ( Main spindle ) | |||||
| 主轴锥度Taper of the main spindle | BT | 50 | 50 | 50 | 50 |
| 主轴直径Diameter of the main spindle | mm | φ300 | φ300 | φ300 | φ300 |
| 主轴功率Power of the main spindle | kw | 26 | 26 | 26 | 26 |
| 主轴转速Rotational speed of themain spindle | rpm | 3000 | 3000 | 3000 | 3000 |
| 主轴最大输出扭矩Spindle maximum outputtorque | N.m | 720 | 720 | 720 | 720 |
| 切削进给速度 ( Cutting feed rate ) | |||||
| X轴X axis | m/min | 10 | 10 | 10 | 10 |
| Y轴Y axis | m/min | 10 | 10 | 10 | 10 |
| Z轴Z axis | m/min | 10 | 10 | 10 | 10 |
| 快移速度 ( Swift moving speed ) | |||||
| X轴X axis | m/min | 12 | 12 | 12 | 12 |
| Y轴Y axis | m/min | 12 | 12 | 12 | 12 |
| Z轴Z axis | m/min | 12 | 12 | 12 | 12 |
| 线轨规格 ( Linear guide specifications ) | |||||
| X轴X axis | m/min | 4-RGH65HA | 4-RGH65HA | 4-RGH65HA | 4-RGH65HA |
| Y轴Y axis | m/min | 2-RGH65HA | 2-RGH65HA | 2-RGH65HA | 2-RGH65HA |
| Z轴Z axis | m/min | 硬轨Hard rail | 硬轨Hard rail | 硬轨Hard rail | 硬轨Hard rail |
| 定位精度 ( Accuracy of positioning ) | |||||
| 定位精度(XYZ)Accuracy of positioning(xyz) | mm | ±0.006/1000 | ±0.006/1000 | ±0.006/1000 | ±0.006/1000 |
| 重复定位精度(XYZ)Repeatability positioningaccuracy(xyz) | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
| 龙门宽度Width of gantry | mm | 3600 | 3600 | 3600 | 4600 |
| 外形尺寸Boundary dimension | mm | 11600*7000*5500 | 13600*7700*5500 | 17600*7700*5500 | 21600*8700*5500 |
| 总电机容量Total motor capacity | KW | 60 | 60 | 60 | 60 |
| 显示器Display | 彩色10.4”10.4”color | 彩色10.410.4”color | 彩色10.410.4”color | 彩色10.410.4”color | |
| X轴伺服电机X-axis servo motor | KW | 2-7.5 | 2-7.5 | 2-7.5 | 2-7.5 |
| Y轴伺服电机Y-axis servo motor | KW | 7.5 | 7.5 | 7.5 | 7.5 |
| Z轴伺服电机Z-axis servo motor | KW | 7.5 | 7.5 | 7.5 | 7.5 |
| 机床重量Machine weight | T | 60 | 80 | 100 | 100 |
| 主要配置 ( Main configuration ) | |
| 操作面板Operation panel | 水晶式操作面板Crystal operation panel |
| 树脂砂铸件Resin sand casting | HT250 |
| 滚珠丝杆Screw bearing | 台湾律廷Taiwan LSK |
| 滚柱型直线导轨Linear motion guide | 台湾上银Taiwan HIWINSH |
| 滚珠丝杆轴承Ball screw bearing | 日本NSKJapanese NSK |
| 联轴器coupler | 意大利SITItaly SIT |
| 主轴Main spindle | 台湾日绅Neo spindle |
| 液压站系统与油缸项目Hydraulic station system and oilcylinder project | 广州海意Guangzhou Haiyi |
| 主轴变速箱润滑系统泵Spindle variable-speed gearbox | 广州液压研究所Guangzhou Hydraulic ResearchInstitute |
| 主轴变速齿轮箱Spindle variable-speed gearbox | 德国ZFGermanyZF |
| 冷却机Cooling machine | 珠海迪威特Zhuhai DVT |
| 链式排屑器及积屑小车Chain-type chip cleaner and smallchip-accumulating trolley | 常州蓝杰Changzhou Lanjie |
| 数控伺服系统CNC servo system | FANUC 0I-MD |
| 选择配置 ( Optional configuration ) | |
| 刀库Knife library | 刀库及换刀装置Knife library and knife-exchangingdevice |
| 光栅尺闭环装置Grating scale close-looped device | 德国海德汉光栅尺Germany HEIDENHAIN grating |
| 第四轴(数控转台)The forth axis (NC rotary table) | 第四轴(数控转台)The forth axis (NC rotary table) |
| 副工作台Subsidiary operating board | 副工作台Subsidiary operating board |
| 不停机互锁装置No-stop interlocking device | 不停机互锁装置No-stop interlocking device |