Specifications TC-400-2R |
| MODEL | UNIT | TC-400-2R | TC-550-2R | TC-850-2R |
INJECTION UNIT | Screw Diameter | Mm | 28 | 32 | 30 | 36 | 36 | 42 |
Injection Pressure | Kg/cm2 | 2000 | 1531 | 2177 | 1512 | 2074 | 1523 |
Theoretical Shot Volume | Cm3 | 73 | 96 | 84 | 122 | 162 | 221 |
MAX.Shot Weight(PS) | G | 68 | 89 | 75 | 108 | 150 | 203 |
Safe Shot Weight(PS) | OZ | 2.4 | 3.1 | 2.6 | 3.8 | 5.3 | 7.1 |
Injection Rate | Mm | 120 | 120 | 155 |
Nozzle Retraction Stroke | mm | 220 | 220 | 220 |
Number of Tenperature Control | _ | 3 | 3 | 3 |
UNIT | Clamping Force | Tons | 40 | 55 | 85 |
Upper Platen Size | mm | 540x480 | 650x450 | 700x620 |
Rotary table diameter | mm | 880 | 880 | 1000 |
Max.mold | mm | 350/250 | 450/350 | 450/350 |
Min.Mold Height | mm | 150/250 | 150/250 | 200/300 |
Opening Stroke | mm | 200 | 200 | 270 |
Max.Open Daylight | mm | 350/450 | 380/460 | 470/570 |
Ejetor Force | Tons | 1.5 | 2.2 | 2.7 |
Ejetor Stoke | mm | 98 | 35 | 110 |
OTHER | Max.Hydaulic system presssure | Kg/cm2 | 140 | 140 | 140 |
Oil tank capatity | L | 170 | 170 | 315 |
Pump Motor Power | HP(kw) | 7.5 | 7.5 | 15 |
Berrel Heation Power | kw | 3.6 | 3.6 | 7 |
Total wattage | kw | 9.1 | 9.1 | 18 |
Machine Weight(Approx.) | Tons | 2.5 | 3 | 3.5 |
Machine dimension(Approx.) | M | 2.1x1.4x2.5 | 2.1x1.4x2.5 | 2.3x1.7x3.2 |
Specifications are subject to change without prior notice. |